Polls
Polls and race ratings
Individual published surveys for key 2026 Senate and governor races, plus ratings that a named outlet has actually published. This page is not a polling average and not a prediction of control.
Informational, not advice. Compiled from public sources and AI-assisted; verify with official sources.
Last updated: October 17, 2026. Unofficial information. Not affiliated with any government or election authority. Confirm with your official election office (Vote.gov).

National generic ballot
Two recent public surveys compiled via PollingSource. Averages move. Check RealClearPolitics and FiveThirtyEight / ABC for live aggregations. Not a prediction of House control.
Economist / YouGov
Dem 49 · Rep 38
Sep 8, 2026 · 1,015 LV
PollingSource generic-ballot compilation (Economist/YouGov) · accessed September 17, 2026
Morning Consult
Dem 46 · Rep 42
Sep 6, 2026 · 24,000 LV
PollingSource generic-ballot compilation (Morning Consult) · accessed September 17, 2026
Attributed race ratings
Placements appear only when a named outlet (Cook Political Report, Inside Elections, Sabato’s Crystal Ball, or Decision Desk HQ) has published a rating we can link. They are not Map the Midterms forecasts.
- PA Governor
Cook Political Report · August 20, 2026
- CA Governor
Cook Political Report · August 20, 2026
- NY Governor
Cook Political Report · August 20, 2026
- GA Senate
Sabato's Crystal Ball · September 8, 2026
- GA Senate
Cook Political Report · September 8, 2026
- NC Senate
Cook Political Report · August 20, 2026
- AZ Governor
Cook Political Report · August 27, 2026
- MI Governor
Cook Political Report · August 20, 2026
- GA Senate
Inside Elections · September 8, 2026
- MI Senate
Cook Political Report · August 20, 2026
- TX Senate
Cook Political Report · August 20, 2026
- GA Governor
Cook Political Report · August 20, 2026
- NV Governor
Cook Political Report · August 20, 2026
- OH Governor
Cook Political Report · August 20, 2026
- WI Governor
Cook Political Report · August 20, 2026
- FL Governor
Cook Political Report · August 27, 2026
- TX Governor
Cook Political Report · August 20, 2026
| Race | Pollster | Dates | Sample | Dem | Rep | Spread |
|---|---|---|---|---|---|---|
| GA Senate | Quantus Insights RealClearPolitics, 2026 Georgia Senate — Collins vs. Ossoff · accessed September 17, 2026 | Sep 9–12, 2026 | 624 RV · ±4.0 | 38OssoffOfficial list | 38CollinsOfficial list | Tie |
| GA Senate | TIPP RealClearPolitics, 2026 Georgia Senate — Collins vs. Ossoff · accessed September 17, 2026 | Jul 28–Aug 1, 2026 | 2,956 RV · ±1.8 | 45OssoffOfficial list | 44CollinsOfficial list | Ossoff +1 |
| GA Senate | Fabrizio Ward / Impact Research Ballotpedia, United States Senate election in Georgia, 2026 (AARP-sponsored poll) · accessed September 17, 2026 | Jul 13–16, 2026 | 1,060 LV · ±3.0 | 52OssoffOfficial list | 43CollinsOfficial list | Ossoff +9 |
| GA Senate | Beacon Research / Shaw & Company (Fox News) Ballotpedia, United States Senate election in Georgia, 2026 (Fox News poll) · accessed September 17, 2026 | Jun 23–27, 2026 | 1,002 RV · ±3.0 | 56OssoffOfficial list | 43CollinsOfficial list | Ossoff +13 |
| GA Senate | Cygnal RealClearPolitics, 2026 Georgia Senate — Collins vs. Ossoff · accessed September 17, 2026 | May 15–17, 2026 | 800 RV · ±3.4 | 46OssoffOfficial list | 43CollinsOfficial list | Ossoff +3 |
| GA Senate | Trafalgar Group RealClearPolitics, 2026 Georgia Senate — Collins vs. Ossoff · accessed September 17, 2026 | Apr 24–27, 2026 | 1,426 LV · ±2.9 | 48OssoffOfficial list | 43CollinsOfficial list | Ossoff +5 |
| MI Senate | Emerson College / Nexstar Emerson College Polling, Michigan 2026 poll · accessed September 17, 2026 | Sep 12–14, 2026 | 1,000 LV · ±3.0 | 48El-SayedOfficial list | 46RogersOfficial list | El-Sayed +2 |
| NC Senate | Elon University Poll Elon University, Cooper maintains double-digit lead · accessed September 17, 2026 | Aug 21–31, 2026 | 800 adults (LV subset) · ±5.6 LV | 49CooperOfficial list | 38WhatleyOfficial list | Cooper +11 |
| TX Senate | Emerson College / Nexstar Emerson College Polling, Texas 2026 poll (Sept. 12–14) · accessed September 17, 2026 | Sep 12–14, 2026 | 1,000 LV · ±3.0 | 47TalaricoOfficial list | 46PaxtonOfficial list | Talarico +1 |
| TX Senate | Emerson College / Nexstar Emerson College Polling, Texas 2026 poll (Aug. 9–10) · accessed September 17, 2026 | Aug 9–10, 2026 | 1,000 LV · ±3.0 | 46TalaricoOfficial list | 47PaxtonOfficial list | Paxton +1 |
| TX Senate | Texas A&M / Siena RealClearPolling, 2026 Texas Senate — Paxton vs. Talarico · accessed September 17, 2026 | Jun 1–4, 2026 | 807 LV · ±4.0 | 46TalaricoOfficial list | 46PaxtonOfficial list | Tie |
| TX Senate | Quantus Insights RealClearPolling, 2026 Texas Senate — Paxton vs. Talarico · accessed September 17, 2026 | Jun 3–4, 2026 | 800 LV · ±3.5 | 43TalaricoOfficial list | 45PaxtonOfficial list | Paxton +2 |
| TX Senate | Texas Southern University / YouGov RealClearPolling, 2026 Texas Senate — Paxton vs. Talarico · accessed September 17, 2026 | Apr 22–May 6, 2026 | 1,223 RV · ±2.8 | 45TalaricoOfficial list | 45PaxtonOfficial list | Tie |
| AZ Governor | HighGround 270toWin, 2026 Arizona governor polls (HighGround) · accessed September 17, 2026 | Aug 25, 2026 | See source | 50HobbsOfficial list | 34BiggsOfficial list | Hobbs +16 |
| GA Governor | Fabrizio Ward / Impact Research Ballotpedia, Georgia gubernatorial election, 2026 (AARP-sponsored poll) · accessed September 17, 2026 | Jul 13–16, 2026 | 1,060 LV · ±3.0 | 48 | 46JacksonOfficial list | D +2 |
| MI Governor | Emerson College / Nexstar Emerson College Polling, Michigan 2026 poll · accessed September 17, 2026 | Sep 12–14, 2026 | 1,000 LV · ±3.0 | 49BensonOfficial list | 42JamesOfficial list | Benson +7 |
| NV Governor | Emerson College / KLAS-TV Emerson College Polling, Nevada 2026 poll · accessed September 17, 2026 | Sep 5–8, 2026 | 680 LV · ±3.7 | 44FordOfficial list | 42LombardoOfficial list | Ford +2 |
| TX Governor | Emerson College / Nexstar Emerson College Polling, Texas 2026 poll (Sept. 12–14) · accessed September 17, 2026 | Sep 12–14, 2026 | 1,000 LV · ±3.0 | 46HinojosaOfficial list | 49AbbottOfficial list | Abbott +3 |
| OH Governor | Bowling Green State University / YouGov Newsweek, Vivek Ramaswamy vs. Amy Acton poll (BGSU/YouGov) · accessed September 17, 2026 | Released Sep 16, 2026 | 1,000 LV · ±4.0 | 48ActonOfficial list | 45RamaswamyOfficial list | Acton +3 |
| PA Governor | Franklin & Marshall College WGAL, Franklin & Marshall College Poll (August 2026) · accessed September 17, 2026 | Aug 17–23, 2026 | 501 RV | 50ShapiroOfficial list | 25GarrityOfficial list | Shapiro +25 |
| WI Governor | Marquette Law School Poll Marquette Law School Poll, Crowley leading Tiffany among likely voters · accessed September 17, 2026 | Aug 12–20, 2026 | 738 LV (of 891 RV) · ±4.5 LV | 49CrowleyOfficial list | 44TiffanyOfficial list | Crowley +5 |
| FL Governor | Change Research (Freedom Project USA) Newsweek, Byron Donalds vs. David Jolly poll (Change Research) · accessed September 17, 2026 | Sep 7–9, 2026 | 1,107 LV · ±2.8 | 47JollyOfficial list | 44DonaldsOfficial list | Jolly +3 |
| FL Governor | University of North Florida Public Opinion Research Lab Newsweek, Byron Donalds vs. David Jolly poll (UNF PORL) · accessed September 17, 2026 | Jul 8–17, 2026 | 848 LV · ±3.8 | 41JollyOfficial list | 46DonaldsOfficial list | Donalds +5 |
| CA Governor | Public Policy Institute of California PPIC Statewide Survey: Californians and the Environment (July 2026) · accessed September 17, 2026 | Jun 29–Jul 6, 2026 | 1,003 LV · ±3.8 | 61BecerraOfficial list | 36HiltonOfficial list | Becerra +25 |
| NY Governor | Siena Research Institute Siena Research Institute, Hochul 49%, Blakeman 39% · accessed September 17, 2026 | Aug 3–6, 2026 | 811 LV · ±4.2 | 49HochulOfficial list | 39BlakemanOfficial list | Hochul +10 |
Questions readers ask
Short answers from the surveys, ratings, and aggregator links already on this page. A number here is not a prediction. Registration and voting rules are published by the election office.
- Is this page a polling average or a forecast of control?
- No. The table lists 25 individual published surveys we can cite. Each row shows the pollster, field dates, sample, and a source link. Map the Midterms does not average those rows and does not turn them into a forecast of House, Senate, or governor control. The rating board is separate. It quotes named outlets. It is not a prediction from this site. RealClearPolitics and FiveThirtyEight / ABC News publish live aggregations, and this page links to them.
- Whose race ratings appear here, and what do the dates mean?
- A guide appears on the rating board only when it stores a placement from a named outlet we can link. Outlets in the current set are Cook Political Report, Inside Elections, Sabato's Crystal Ball, and Decision Desk HQ. The date under a rating is that outlet’s as-of date, not a rating assigned by Map the Midterms. None of the 12 U.S. House guides in this set store a linkable rating, so those districts do not appear on the board. A missing card is not an endorsement and not a claim that every outlet agrees.
- What does the national generic ballot section mean?
- The national generic ballot section shows two recent public surveys compiled via PollingSource: Economist / YouGov (Dem 49, Rep 38; Sep 8, 2026; 1,015 LV) and Morning Consult (Dem 46, Rep 42; Sep 6, 2026; 24,000 LV). A generic congressional ballot asks which party someone would support for the U.S. House, nationally. These rows are not a Map the Midterms average, not a prediction of which party will control the House, and not a result in any state or district. RealClearPolitics and FiveThirtyEight / ABC News publish live aggregations, and this page links to them.
- How current are these polls, and where are live aggregations?
- This page is not a live feed, and Map the Midterms does not refresh it on a fixed schedule. The surveys and generic-ballot rows cite public sources accessed September 17, 2026. A newer poll can show up at the source link on a row, or at the live aggregators already linked here: RealClearPolitics, including its generic congressional ballot, and FiveThirtyEight / ABC News. Those sites are independent of this page. A figure on those sites is not a Map the Midterms average.
- How do these polls relate to individual race guides?
- Each survey is tagged to one race guide. Guides with at least one cited survey on this page are GA Senate, MI Senate, NC Senate, TX Senate, AZ Governor, GA Governor, MI Governor, NV Governor, TX Governor, OH Governor, PA Governor, WI Governor, FL Governor, CA Governor, and NY Governor. The race name in the table opens that guide, where the same survey can appear under Published polls. Guides without a cited survey here are MN Senate, ME Senate, IA Senate, AK Senate, KS Senate, MN Governor, ME Governor, IA Governor, AK Governor, KS Governor, AZ-01, GA-07, MI-07, NC-01, NV-03, OH-09, PA-07, WI-03, TX-15, FL-13, CA-13, and NY-22. On a guide with no individual survey we can cite, the empty table is not a forecast. That guide points to RealClearPolitics and FiveThirtyEight / ABC News instead.
- Is Map the Midterms an official election website or a pollster?
- No. Map the Midterms is an informational site. It does not conduct polls. It is not a campaign, and it is not a government, secretary of state, or county election website. Registration, sample ballots, and voting rules are published by the state or county election office and by Vote.gov.
Race guides · Ballot lookup · RealClearPolitics · FiveThirtyEight / ABC · Vote.gov