Who won the Tennessee Senate election 2026?
Bill Hagerty (Republican) won the 2026 Tennessee Senate election with 55.1% of the vote, according to the Associated Press, which called the race on November 3, 2026 at 11:28 PM ET.
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill Hagerty ✓ Winner | Republican | 1,138,457 | 55.1% |
| Marquita Bradshaw | Democratic | 886,974 | 42.9% |
| Robert Jones | Independent | 9,398 | 0.5% |
| Tharon Chandler | Independent | 7,689 | 0.4% |
| Andrew Gerena | Independent | 5,633 | 0.3% |
| Catherine Whitson | Independent | 5,113 | 0.2% |
| Jeremy Hearn | Independent | 4,937 | 0.2% |
| David Sutman | Independent | 3,087 | 0.1% |
| Yoshi Matthews | Independent | 3,026 | 0.1% |
| James Macon | Independent | 2,576 | 0.1% |
Unofficial vote counts as of November 5, 2026 at 5:32 PM ET, with about 99% of the expected vote counted. Totals can change until the state certifies the result.
Sources
- Race call and vote counts: The Associated Press, via the Guardian's published AP results data.
- Certified results are published by the Tennessee state election office.