Who won the Tennessee Governor election 2026?
Marsha Blackburn (Republican) won the 2026 Tennessee Governor election with 45.5% of the vote, according to the Associated Press, which called the race on November 4, 2026 at 12:43 AM ET.
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marsha Blackburn ✓ Winner | Republican | 955,298 | 45.5% |
| Jerri Green | Democratic | 902,615 | 43% |
| David Hatley | Independent | 195,288 | 9.3% |
| Lauren Pinkston | Independent | 26,186 | 1.2% |
| Dean Brewer | Independent | 4,095 | 0.2% |
| Ray Brown | Independent | 2,869 | 0.1% |
| Wendell Jackson | Independent | 2,365 | 0.1% |
| Eddie Murphy | Independent | 2,293 | 0.1% |
| Robert Vick | Independent | 2,240 | 0.1% |
| Misam Abidi | Independent | 2,110 | 0.1% |
| Charles Van Morgan | Independent | 1,317 | 0.1% |
| L. Taylor | Independent | 1,118 | 0.1% |
| Dave Seeman | Independent | 870 | 0% |
| Victor Scoggin | Independent | 817 | 0% |
| Karl Smithson | Independent | 494 | 0% |
Unofficial vote counts as of November 5, 2026 at 5:32 PM ET, with about 99% of the expected vote counted. Totals can change until the state certifies the result.
Sources
- Race call and vote counts: The Associated Press, via the Guardian's published AP results data.
- Certified results are published by the Tennessee state election office.